C.B.S.E Affiliation No. 330880 New Delhi
UDISE CODE :-10021603103
School code: 65896
1A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : Kumari Ankita
1 8:40 - 9:15 | 2 9:15 - 9:45 | 3 9:45 - 10:15 | S.BREAK 10:15 - 10:30 | 4 10:30 - 11:00 | 5 11:00 - 11:30 | LUNCH 11:30 - 11:50 | 6 11:50 - 12:20 | 7 12:20 - 12:50 | 8 12:50 - 13:05 | |
Mo | Eng Rubi | Com. NILOFAR | Art ANITA | CONV. Rubi | Maths AK | Evs ANITA | Hin. NIMIJA | D.C. | ||
Tu | Maths AK | Eng Rubi | G.k NIMIJA | Evs ANITA | Hin. NIMIJA | Com. NILOFAR | CONV. Rubi | D.C. | ||
We | Maths AK | Com. NILOFAR | Hin. NIMIJA | Dance JASMIN | Evs ANITA | Eng Rubi | Game NILOFAR | D.C. | ||
Th | ACT AK | Game NILOFAR | Evs ANITA | Maths AK | Hin. NIMIJA | Eng Rubi | G.k NIMIJA | D.C. | ||
Fr | Com. NILOFAR | Eng Rubi | Hin. NIMIJA | Evs ANITA | Maths AK | LS NIMIJA | Dance JASMIN | D.C. | ||
Sa | CT AK | Lib. SKG | Evs ANITA | Mus. SALONI | Eng Rubi | Maths AK | Hin. NIMIJA | D.C. |
1B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : Nimija Mani
1 8:40 - 9:15 | 2 9:15 - 9:45 | 3 9:45 - 10:15 | S.BREAK 10:15 - 10:30 | 4 10:30 - 11:00 | 5 11:00 - 11:30 | LUNCH 11:30 - 11:50 | 6 11:50 - 12:20 | 7 12:20 - 12:50 | 8 12:50 - 13:05 | |
Mo | Hin. NIMIJA | Maths AK | ACT AK | Com. NILOFAR | Eng Rubi | G.k NIMIJA | Evs ANITA | D.C. | ||
Tu | Hin. NIMIJA | Art ANITA | Evs ANITA | Eng Rubi | Game NILOFAR | Maths AK | Com. NILOFAR | D.C. | ||
We | Hin. NIMIJA | Dance JASMIN | Maths AK | Evs ANITA | Eng Rubi | CONV. JASMIN | LS NIMIJA | D.C. | ||
Th | Hin. NIMIJA | Evs ANITA | Game NILOFAR | Eng Rubi | Com. NILOFAR | G.k NIMIJA | Maths AK | D.C. | ||
Fr | Hin. NIMIJA | Com. NILOFAR | Eng Rubi | Dance JASMIN | CONV. JASMIN | Evs ANITA | Maths AK | D.C. | ||
Sa | CT NIMIJA | Maths AK | Mus. SALONI | Eng Rubi | Hin. NIMIJA | Evs ANITA | Lib. SKG | D.C. |
2A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : Rubi Kumari
1 8:40 - 9:15 | 2 9:15 - 9:45 | 3 9:45 - 10:15 | S.BREAK 10:15 - 10:30 | 4 10:30 - 11:00 | 5 11:00 - 11:30 | LUNCH 11:30 - 11:50 | 6 11:50 - 12:20 | 7 12:20 - 12:50 | 8 12:50 - 13:05 | |
Mo | Com. NILOFAR | Hin. NIMIJA | Eng Rubi | Evs ANITA | Game NILOFAR | Maths AK | LS NILOFAR | D.C. | ||
Tu | Eng Rubi | Hin. NIMIJA | Com. NILOFAR | G.k NILOFAR | Maths AK | Art ANITA | Evs ANITA | D.C. | ||
We | Eng Rubi | Evs ANITA | Dance JASMIN | Com. NILOFAR | Game NILOFAR | Hin. NIMIJA | Maths AK | D.C. | ||
Th | Eng Rubi | Hin. NIMIJA | CONV. Rubi | G.k NILOFAR | Maths AK | ACT AK | Evs ANITA | D.C. | ||
Fr | Eng Rubi | Maths AK | Dance JASMIN | Com. NILOFAR | Evs ANITA | CONV. Rubi | Hin. NIMIJA | D.C. | ||
Sa | CT Rubi | Hin. NIMIJA | Eng Rubi | Maths AK | Lib. SKG | Mus. SALONI | Evs ANITA | D.C. |
2B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : Anita Gupta
1 8:40 - 9:15 | 2 9:15 - 9:45 | 3 9:45 - 10:15 | S.BREAK 10:15 - 10:30 | 4 10:30 - 11:00 | 5 11:00 - 11:30 | LUNCH 11:30 - 11:50 | 6 11:50 - 12:20 | 7 12:20 - 12:50 | 8 12:50 - 13:05 | |
Mo | Evs ANITA | Eng Rubi | LS NILOFAR | Maths AK | Hin. NIMIJA | G.k NILOFAR | CONV. Rubi | D.C. | ||
Tu | Evs ANITA | Com. NILOFAR | Eng Rubi | Hin. NIMIJA | Art ANITA | CONV. Rubi | Maths AK | D.C. | ||
We | Evs ANITA | Eng Rubi | G.k NILOFAR | Maths AK | Hin. NIMIJA | Com. NILOFAR | Dance JASMIN | D.C. | ||
Th | Evs ANITA | Maths AK | ACT AK | Hin. NIMIJA | Eng Rubi | Game NILOFAR | Com. NILOFAR | D.C. | ||
Fr | Evs ANITA | Dance JASMIN | Com. NILOFAR | Maths AK | Hin. NIMIJA | Game NILOFAR | Eng Rubi | D.C. | ||
Sa | CT ANITA | Mus. SALONI | Maths AK | Hin. NIMIJA | Evs ANITA | Lib. SKG | Eng Rubi | D.C. |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
3A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MRS. PREMANJALI
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | HIN. PREMANJALI | MUC. SALONI(M) | LS SL | ENG SHAFA | MATHS AV | OUTDO OR VINAY | EVS SL | D.C (C.T) | |
Tu | HIN. PREMANJALI | ART MUC ADITYA | LS SL | EVS SL | E/COM. SHAFA | ENG SHAFA | MATHS AV | D.C (C.T) | |
We | HIN. PREMANJALI | ART MUC ADITYA | DANCE RATAN | ENG SHAFA | EVS SL | LIB SKG | MATHS AV | D.C (C.T) | |
Th | HIN. PREMANJALI | COMP VINAY | MUC. SALONI(M) | MATHS AV | ENG SHAFA | GK PREMANJALI | EVS SL | D.C (C.T) | |
Fr | HIN. PREMANJALI | MATHS AV | ACTIVIT Y VINAY | EVS SL | ENG SHAFA | GK PREMANJALI | COMP VINAY | D.C (C.T) | |
Sa | HIN. PREMANJALI | MATHS AV | DANCE RATAN | EVS SL | COMP VINAY | ENG SHAFA | INDOOR SHAFA | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
3B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MISS SHAFA HAYAT
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | ENG SHAFA | EVS SL | INDOOR SHAFA | DANCE RATAN | COMP VINAY | MATHS AV | HIN. PREMANJALI | D.C (C.T) | |
Tu | ENG SHAFA | GK PREMANJALI | E/COM. SHAFA | MATHS AV | EVS SL | LIB SKG | HIN. PREMANJALI | D.C (C.T) | |
We | ENG SHAFA | EVS SL | ART MUC ADITYA | MATHS AV | MUC. SALONI(M) | GK PREMANJALI | HIN. PREMANJALI | D.C (C.T) | |
Th | ENG SHAFA | DANCE RATAN | EVS SL | LS SL | HIN. PREMANJALI | OUTDO OR VINAY | MATHS AV | D.C (C.T) | |
Fr | ENG SHAFA | ACTIVIT Y VINAY | MUC. SALONI(M) | MATHS AV | COMP VINAY | EVS SL | HIN. PREMANJALI | D.C (C.T) | |
Sa | ENG SHAFA | LS SL | EVS SL | MATHS AV | ART MUC ADITYA | COMP VINAY | HIN. PREMANJALI | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
4A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MRS. AKSHATA VICTOR
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | MATHS AV | TKW Ziya | HIN. RANJANA | EVS SL | ENG PANKAJ | SANSKR IT RUPESH | GK SALONI | D.C (C.T) | |
Tu | MATHS AV | ENG PANKAJ | HIN. RANJANA | COMP VINAY | CCA Jasmin | MUC. SALONI(M) | EVS SL | D.C (C.T) | |
We | MATHS AV | LIB SKG | EVS SL | ENG PANKAJ | COMP VINAY | SANSKR IT RUPESH | HIN. RANJANA | D.C (C.T) | |
Th | MATHS AV | LS SHAFA | DANCE RATAN | HIN. RANJANA | COMP VINAY | EVS SL | ENG PANKAJ | D.C (C.T) | |
Fr | MATHS AV | GK SALONI | ART MUC ADITYA | HIN. RANJANA | ENG PANKAJ | COMP VINAY | EVS SL | D.C (C.T) | |
Sa | MATHS AV | ENG PANKAJ | LS SHAFA | SANSKR IT RUPESH | HIN. RANJANA | EVS SL | GAMES PAWAN | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
4B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : Mrs. Jasmin
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | EVS Jasmin | COMP VINAY | EVS Jasmin | ENG ASHISH | ART MUC ADITYA | HIN. PREMANJALI | MATHS AV | D.C (C.T) | |
Tu | EVS Jasmin | MATHS AV | COMP VINAY | HIN. PREMANJALI | GK VINAY | CCA Jasmin | ENG ASHISH | D.C (C.T) | |
We | SANS UR RUPESH / NH | HIN. PREMANJALI | LIB SKG | COMP VINAY | MATHS AV | TKW Ziya | ENG ASHISH | D.C (C.T) | |
Th | EVS Jasmin | MATHS AV | EVS Jasmin | HIN. PREMANJALI | GAMES PAWAN | LS SHAFA | ENG ASHISH | D.C (C.T) | |
Fr | SANS UR RUPESH / NH | HIN. PREMANJALI | DANCE RATAN | GK VINAY | MATHS AV | MUC. SALONI(M) | ENG ASHISH | D.C (C.T) | |
Sa | EVS Jasmin | LS SHAFA | MATHS AV | HIN. PREMANJALI | ENG ASHISH | SANS UR RUPESH / NH | COMP VINAY | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
4C
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MRS. SMRITI LATA
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | EVS SL | MATHS AV | HIN. PREMANJALI | SANSKR IT RUPESH | ENG SHAFA | CCA Jasmin | COMP VINAY | D.C (C.T) | |
Tu | SANSKR IT RUPESH | TKW Ziya | MATHS AV | ENG SHAFA | HIN. PREMANJALI | EVS SL | GAMES PAWAN | D.C (C.T) | |
We | COMP VINAY | MATHS AV | LS SHAFA | HIN. PREMANJALI | GK SALONI | ENG SHAFA | EVS SL | D.C (C.T) | |
Th | SANSKR IT RUPESH | EVS SL | MATHS AV | ENG SHAFA | ART MUC ADITYA | LIB SKG | HIN. PREMANJALI | D.C (C.T) | |
Fr | COMP VINAY | MUC. SALONI(M) | ENG SHAFA | HIN. PREMANJALI | EVS SL | MATHS AV | DANCE RATAN | D.C (C.T) | |
Sa | COMP VINAY | HIN. PREMANJALI | GK SALONI | LS SHAFA | ENG SHAFA | MATHS AV | EVS SL | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
5A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MRS. SALONI(S.St)
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | EVS SALONI | SANSKR IT RUPESH | ENG PANKAJ | HIN. RANJANA | MATHS PRAVEEN | ART MUC ADITYA | CCA Jasmin | D.C (C.T) | |
Tu | EVS SALONI | LIB SKG | ENG PANKAJ | HIN. RANJANA | MATHS PRAVEEN | SANSKR IT RUPESH | COMP SAROJ | D.C (C.T) | |
We | EVS SALONI | ENG PANKAJ | MATHS PRAVEEN | TKW Ziya | HIN. RANJANA | COMP SAROJ | GAMES PAWAN | D.C (C.T) | |
Th | EVS SALONI | SANSKR IT RUPESH | HIN. RANJANA | MATHS PRAVEEN | COMP SAROJ | ENG PANKAJ | GK Jasmin | D.C (C.T) | |
Fr | EVS SALONI | HIN. RANJANA | MATHS PRAVEEN | SANSKR IT RUPESH | MUC. SALONI(M) | ENG PANKAJ | LS SALONI | D.C (C.T) | |
Sa | EVS SALONI | MATHS PRAVEEN | COMP SAROJ | ENG PANKAJ | GK Jasmin | HIN. RANJANA | DANCE RATAN | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
5B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR. PANKAJ PANDEY
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | ENG PANKAJ | EVS SALONI | SANS UR NH / RUPESH | GK Jasmin | CCA Jasmin | MATHS PRAVEEN | HIN. RANJANA | D.C (C.T) | |
Tu | ENG PANKAJ | MATHS PRAVEEN | GK Jasmin | GAMES PAWAN | EVS SALONI | DANCE RATAN | HIN. RANJANA | D.C (C.T) | |
We | ENG PANKAJ | HIN. RANJANA | LS SALONI | MUC. SALONI(M) | COMP SAROJ | EVS SALONI | MATHS PRAVEEN | D.C (C.T) | |
Th | ENG PANKAJ | MATHS PRAVEEN | EVS SALONI | SANS UR NH / RUPESH | HIN. RANJANA | TKW Ziya | COMP SAROJ | D.C (C.T) | |
Fr | ENG PANKAJ | COMP SAROJ | SANS UR NH / RUPESH | MATHS PRAVEEN | HIN. RANJANA | EVS SALONI | LIB SKG | D.C (C.T) | |
Sa | ENG PANKAJ | SANS/ UR NH / RUPESH | MATHS PRAVEEN | EVS SALONI | COMP SAROJ | ART/ MUC ADITYA | HIN. RANJANA | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
6A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR. ROUSHAN
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | SCIENC E ROUSHAN | LIB SKG | MATHS Sitesh | HIST CIV SALONI | HIN. RANJANA | ENG ASHISH | ART MUC ADITYA | D.C (C.T) | |
Tu | SCIENC E ROUSHAN | HIN. RANJANA | MATHS Sitesh | HIST CIV SALONI | SANSKR IT RUPESH | ENG ASHISH | GK SHIVAM | D.C (C.T) | |
We | SCIENC E ROUSHAN | ENG ASHISH | TKW Ziya | MATHS Sitesh | SANSKR IT RUPESH | MUC. SALONI(M) | COMP SSR | D.C (C.T) | |
Th | SCIENC E ROUSHAN | ENG ASHISH | MATHS Sitesh | GEO KUNDAN | HIST CIV SALONI | SANSKR IT RUPESH | COMP SSR | D.C (C.T) | |
Fr | SCIENC E ROUSHAN | SANSKR IT RUPESH | ENG ASHISH | MATHS Sitesh | GEO KUNDAN | HIN. RANJANA | COMP SSR | D.C (C.T) | |
Sa | SCIENC E ROUSHAN | DANCE RATAN | HIN. RANJANA | MATHS Sitesh | HIST/ CIV SALONI | GAMES PAWAN | ENG ASHISH | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
6B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR. SHIVAM
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | MATHS SHIVAM | ENG ASHISH | HIN. MINU | SCIENC E ROUSHAN | HIST CIV SALONI | MUC. SALONI(M) | COMP SSR | D.C (C.T) | |
Tu | MATHS SHIVAM | SCIENC E ROUSHAN | SANS UR RUPESH / NH | ENG ASHISH | HIN. MINU | HIST CIV SALONI | COMP SSR | D.C (C.T) | |
We | MATHS SHIVAM | SANS UR RUPESH / NH | GEO KUNDAN | ENG ASHISH | TKW Ziya | HIN. MINU | SCIENC E ROUSHAN | D.C (C.T) | |
Th | MATHS SHIVAM | LIB SKG | SANS UR RUPESH / NH | ENG ASHISH | GEO KUNDAN | HIN. MINU | SCIENC E ROUSHAN | D.C (C.T) | |
Fr | MATHS SHIVAM | ENG ASHISH | GK SHIVAM | GAMES PAWAN | HIST CIV SALONI | DANCE RATAN | SCIENC E ROUSHAN | D.C (C.T) | |
Sa | MATHS SHIVAM | HIST CIV SALONI | SANS UR RUPESH / NH | COMP SSR | SCIENC E ROUSHAN | ENG ASHISH | ART MUC ADITYA | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
6C
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR. PRAVEEN KUMAR
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | MATHS PRAVEEN | COMP SSR | ENG ASHISH | MUC. SALONI(M) | SANSKR IT RUPESH | SCIENC E ROUSHAN | TKW Ziya | D.C (C.T) | |
Tu | MATHS PRAVEEN | GEO KUNDAN | SCIENC E ROUSHAN | HIN. MINU | ENG ASHISH | COMP SSR | HIST CIV SALONI | D.C (C.T) | |
We | MATHS PRAVEEN | HIST CIV SALONI | SCIENC E ROUSHAN | SANSKR IT RUPESH | ENG ASHISH | GK SHIVAM | LIB SKG | D.C (C.T) | |
Th | MATHS PRAVEEN | HIN. MINU | SCIENC E ROUSHAN | ART MUC ADITYA | SANSKR IT RUPESH | ENG ASHISH | GEO KUNDAN | D.C (C.T) | |
Fr | MATHS PRAVEEN | SCIENC E ROUSHAN | HIST CIV SALONI | ENG ASHISH | SANSKR IT RUPESH | COMP SSR | HIN. MINU | D.C (C.T) | |
Sa | MATHS PRAVEEN | ENG ASHISH | SCIENC E ROUSHAN | HIN. MINU | GAMES PAWAN | DANCE RATAN | HIST CIV SALONI | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
7A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MRS. MINU MISHRA
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | HIN. MINU | MATHS RABINDRA | HIST/ CIV AKS | TKW Ziya | SCIENC E ISHWAR | COMP SSR | ENG ASHISH | D.C (C.T) | |
Tu | LIB SKG | HIST CIV AKS | ENG ASHISH | MATHS RABINDRA | SCIENC E ISHWAR | ART MUC ADITYA | GEO KUNDAN | D.C (C.T) | |
We | HIN. MINU | HIST CIV AKS | SCIENC E ISHWAR | MATHS RABINDRA | GAMES PAWAN | ENG ASHISH | SANSKR IT MANISH | D.C (C.T) | |
Th | HIN. MINU | SCIENC E ISHWAR | SANSKR IT MANISH | DANCE RATAN | ENG ASHISH | MUC. SALONI(M) | MATHS RABINDRA | D.C (C.T) | |
Fr | HIN. MINU | HIST CIV AKS | MATHS RABINDRA | SCIENC E ISHWAR | COMP SSR | ENG ASHISH | SANSKR IT MANISH | D.C (C.T) | |
Sa | ENG ASHISH | GK SHIVAM | SANSKR IT MANISH | GEO KUNDAN | COMP SSR | MATHS RABINDRA | SCIENC E ISHWAR | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
7B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR. KUNDAN KUMAR JHA
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | ENG K.JHA | SANS/ UR MANISH / NH | MATHS NABANKUR | GAMES PAWAN | SCIENC E SHIVAM | HIN. MINU | HIST/ CIV AKS | D.C (C.T) | |
Tu | ENG K.JHA | COMP SSR | GEO KUNDAN | SCIENC E SHIVAM | SANS UR MANISH / NH | HIN. MINU | MATHS NABANKUR | D.C (C.T) | |
We | ENG K.JHA | MATHS NABANKUR | SANS UR MANISH / NH | ART MUC ADITYA | SCIENC E SHIVAM | COMP SSR | HIN. MINU | D.C (C.T) | |
Th | ENG K.JHA | HIST CIV AKS | SCIENC E SHIVAM | MUC. SALONI(M) | TKW Ziya | MATHS NABANKUR | SANS UR MANISH / NH | D.C (C.T) | |
Fr | ENG K.JHA | DANCE RATAN | HIST CIV AKS | HIN. MINU | LIB SKG | SCIENC E SHIVAM | MATHS NABANKUR | D.C (C.T) | |
Sa | ENG K.JHA | HIST CIV AKS | MATHS NABANKUR | SCIENC E SHIVAM | GK SHIVAM | COMP SSR | GEO KUNDAN | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
7C
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : Mr. Sitesh Kumar
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | MATHS Sitesh | SCIENC E ROUSHAN | LIB SKG | COMP SSR | HIN. MINU | SANSKR IT MANISH | ENG K.JHA | D.C (C.T) | |
Tu | MATHS Sitesh | HIN. MINU | HIST/ CIV AKS | COMP SSR | ENG K.JHA | SANSKR IT MANISH | SCIENC E ROUSHAN | D.C (C.T) | |
We | MATHS Sitesh | DANCE RATAN | MUC. SALONI(M) | GEO KUNDAN | ENG K.JHA | SCIENC E ROUSHAN | HIST CIV AKS | D.C (C.T) | |
Th | MATHS Sitesh | COMP SSR | ART MUC ADITYA | TKW Ziya | SCIENC E ROUSHAN | ENG K.JHA | HIN. MINU | D.C (C.T) | |
Fr | MATHS Sitesh | SANSKR IT MANISH | HIN. MINU | GK SHIVAM | SCIENC E ROUSHAN | HIST CIV AKS | ENG K.JHA | D.C (C.T) | |
Sa | MATHS Sitesh | GEO KUNDAN | GAMES PAWAN | SCIENC E ROUSHAN | HIST CIV AKS | SANSKR IT MANISH | ENG K.JHA | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
8A
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR RABINDRA KUMAR
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | MATHS RABINDRA | HIN. JYOTI | SANSKR IT MANISH | ENG K.JHA | HIST CIV AKS | LIB SKG | SCIENC E SHIVAM | D.C (C.T) | |
Tu | MATHS RABINDRA | SCIENC E SHIVAM | SANSKR IT MANISH | HIN. JYOTI | COMP SAROJ | ENG K.JHA | HIST/ CIV AKS | D.C (C.T) | |
We | MATHS RABINDRA | SANSKR IT MANISH | SCIENC E SHIVAM | DANCE RATAN | HIST CIV AKS | ART MUC ADITYA | ENG K.JHA | D.C (C.T) | |
Th | MATHS RABINDRA | COMP SAROJ | TKW Ziya | ENG K.JHA | SCIENC E SHIVAM | HIST CIV AKS | HIN. JYOTI | D.C (C.T) | |
Fr | MATHS RABINDRA | SCIENC E SHIVAM | HIN. JYOTI | ENG K.JHA | GEO AMIT | GAMES PAWAN | MUC. SALONI(M) | D.C (C.T) | |
Sa | MATHS RABINDRA | SANSKR IT MANISH | ENG K.JHA | COMP SAROJ | GK AMIT | SCIENC E SHIVAM | GEO AMIT | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
8B
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR. ISHWAR MISHRA
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | SCIENC E ISHWAR | ENG K.JHA | GAMES PAWAN | MATHS RABINDRA | MUC. SALONI(M) | HIN. JYOTI | GEO AMIT | D.C (C.T) | |
Tu | SCIENC E ISHWAR | MATHS RABINDRA | ENG K.JHA | COMP SAROJ | HIST/ CIV AKS | TKW Ziya | GEO AMIT | D.C (C.T) | |
We | SCIENC E ISHWAR | ENG K.JHA | HIN. JYOTI | COMP SAROJ | GK AMIT | SANS/ UR NH / MANISH | MATHS RABINDRA | D.C (C.T) | |
Th | SCIENC E ISHWAR | SANS/ UR NH / MANISH | LIB SKG | MATHS RABINDRA | HIST/ CIV AKS | DANCE RATAN | ENG K.JHA | D.C (C.T) | |
Fr | SCIENC E ISHWAR | HIN. JYOTI | COMP SAROJ | MATHS RABINDRA | ENG K.JHA | SANS/ UR NH / MANISH | HIST/ CIV AKS | D.C (C.T) | |
Sa | SCIENC E ISHWAR | HIN. JYOTI | ART/ MUC ADITYA | SANS/ UR NH / MANISH | MATHS RABINDRA | ENG K.JHA | HIST/ CIV AKS | D.C (C.T) |
MOUNT LITERA ZEE SCHOOL, MOTIHARI
8C
MOUNT LITERA ZEE SCHOOL, BHARAULIYA DHAKA ROAD MOTIHARI Class teacher : MR SAROJ
1 8:40 - 9:20 | 2 9:20 - 9:55 | 3 9:55 - 10:30 | 4 10:30 - 11:05 | BREAK 11:05 - 11:25 | 5 11:25 - 11:55 | 6 11:55 - 12:25 | 7 12:25 - 12:55 | 8 12:55 - 13:05 | |
Mo | COMP SAROJ | MATHS VED | SCIENC E ISHWAR | SANSKR IT MANISH | GEO AMIT | ENG K.JHA | MUC. SALONI(M) | D.C (C.T) | |
Tu | SANSKR IT MANISH | DANCE RATAN | MATHS VED | ENG K.JHA | LIB SKG | HIST/ CIV AKS | SCIENC E ISHWAR | D.C (C.T) | |
We | COMP SAROJ | HIN. JYOTI | ENG K.JHA | GK AMIT | SCIENC E ISHWAR | MATHS VED | GEO AMIT | D.C (C.T) | |
